| KETTERS schedule | |||
|
|||
| Previous month<< / This month schedule / >>Next month |
| Month/Date | Week days | Time | Schedule | Place |
|---|---|---|---|---|
| 11/7 | Sat | 23:45`25:15 | ’Êí—ûK [Practice] | V‰¡•lSC [Shin-yokohama SC] |
| 11/11 | Wed | 21:45`23:15 | K;ƒIƒtƒBƒVƒƒƒ‹ [Game Official (Ketters)] | V‰¡•lSC [Shin-yokohama SC] |
| 11/13 | Fri | 22:45`24:15 | ’Êí—ûK [Practice] | V‰¡•lSC [Shin-yokohama SC] |
| 11/14 | Sat | 21:45`23:15 | K;‘‘Ì—\‘I#3 [Game(Ketters)] | V‰¡•lSC [Shin-yokohama SC] |
| 11/27 | Fri | 22:45`24:15 | S;‘‘Ì—\‘I#2@[Game(Super)] | _“ÞìSR [Kanagawa SR] |
| 11/27 | Fri | 23:30`25:00 | ’Êí—ûK [Practice] | V‰¡•lSC [Shin-yokohama SC] |
| Inquiry to Director.
[] |
KETTERS Schedule 1.55 / Supported by KETT ELECTRIC LABORATORY
Guys Corporation |